2025-26 Schedule
| Date | Away Team/Event | Home Team/Event | Time | Results | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 1 | Sacred Heart | Duke | 11:00 am EST | L, 19-18 | Recap |
| Pitt | Navy | 2:00 pm EST | W, 20-12 | Recap | |
| Sun. 2 | F&M | Southeast Open | 9:00 am EST | Recap | Results | |
| American, Binghamton, Navy, Bucknell, Drexel | Navy Classic | TBA | Recap | Results | ||
| Army, Hofstra, Lehigh | Princeton Open | TBA | Recap | Results | ||
| Fri. 7 | Army | Nebraska | 7:00 pm EST | L, 33-3 | Recap |
| Bucknell | Virginia Tech | 7:00 pm EST | L, 19-12 | Recap | |
| Sat. 8 | LIU | Virginia | 11:30 am EST | L, 39-3 | |
| Hofstra | Duke | 11:30 am EST | L, 24-17 | Recap | |
| Navy | Appalachian State | 11:30 am EST | W, 27-13 | Recap | |
| West Virginia | American | 12:00 pm EST | W, 32-6 | Recap | |
| LIU | Lock Haven | 1:30 pm EST | L, 48-6 | ||
| Hofstra | Appalachian State | 1:30 pm EST | L, 24-15 | Recap | |
| Lehigh | Duke | 1:30 pm EST | W, 38-7 | Recap | |
| Lehigh | Virginia | 3:30 pm EST | W, 21-17 | Recap | |
| Navy | Rutgers | 3:30 pm EST | L, 24-12 | Recap | |
| Morgan State | Ohio University | 5:00 pm EST | L, 44-2 | Recap | |
| Sun. 9 | Army, Binghamton, F&M, Hofstra, Lehigh, LIU, Navy, Sacred Heart | Journeyman Classic | 9:00 am EST | ||
| Thu. 13 | Hofstra * | Sacred Heart | 7:00 pm EST | W, 21-15 | Recap |
| Fri. 14 | Michigan State | LIU | 7:00 pm EST | W, 55-0 | |
| Sat. 15 | American, F&M | Shorty Hitchcock Open | 9:00 am EST | ||
| American | Northern Illinois | 10:00 am EST | L, 21-12 | Recap | |
| American | Buffalo | 12:00 pm EST | W, 23-15 | Recap | |
| American | Purdue | 2:00 pm EST | L, 34-10 | Recap | |
| Navy | UNC | 3:00 pm EST | L, 20-18 | Recap | |
| Davidson | Sacred Heart | 7:00 pm EST | L, 20-18 | Recap | |
| Oklahoma | Bucknell | 8:00 pm EST | W, 18-12 | Recap | |
| Lehigh | Nebraska | 12:00 pm EST | L, 35-7 | Recap | |
| Lehigh | Arizona State | W, 24-18 | Recap | ||
| Lehigh | Illinois | L, 21-13 | Recap | ||
| Sun. 16 | Army, Binghamton, LIU | Army Black Knight Open | 10:00 am EST | ||
| Drexel * | Morgan State | 12:00 pm EST | W, 38-9 | Recap | |
| Drexel | Duke | 2:00 pm EST | W, 37-4 | Recap | |
| Columbia | Hofstra | 2:00 pm EST | W, 32-6 | Recap | |
| Duke | Morgan State | 4:00 pm EST | W, 28-10 | Recap | |
| LIU * | F&M | 7:00 pm EST | L, 27-11 | Recap | |
| Thu. 20 | George Mason | American | 7:00 pm EST | L, 20-18 | Recap |
| Fri. 21 | Maryland | Morgan State | 6:00 pm EST | W, 39-7 | Recap |
| Sat. 22 | Hofstra | Penn | 12:00 pm EST | L, 35-8 | Recap |
| Sun. 23 | Binghamton, Sacred Heart | Cornell Big Red Invite | 9:00 am EST | ||
| Drexel, F&M, Hofstra | Keystone Classic | 9:00 am EST | Results | ||
| Army | Black Knight Invite | 10:00 am EST | Recap | Results | ||
| Tue. 25 | Bucknell | Wisconsin | 7:00 pm EST | L, 19-15 | Recap |
| Sun. 30 | American | Mat Town Open | Recap | ||
| December | |||||
| Fri. 5 | Binghamton, F&M, Navy, Sacred Heart | Cliff Keen Invitational | |||
| LIU | Missouri | 5:00 pm EST | L, 42-0 | ||
| Pitt | Lehigh | 7:00 pm EST | W, 21-15 | Recap | |
| Maryland | American | 7:00 pm EST | W, 27-9 | Recap | |
| LIU | Brown | 7:00 pm EST | L, 29-17 | ||
| Penn State | Drexel | 7:30 pm EST | W, 43-3 | Recap | |
| Sat. 6 | Binghamton, F&M, Navy, Sacred Heart | Cliff Keen Invitational | TBA | Results | |
| Wisconsin | Army West Point | 7:00 pm EST | W, 24-12 | Recap | |
| Sun. 7 | Bucknell | Pitt | 12:00 pm EST | L, 18-13 | Recap |
| Morgan State | NC State | 1:00 pm EST | W, 45-4 | Recap | |
| Lehigh | Penn State | 1:00 pm EST | L, 36-6 | Recap | |
| Wisconsin | Hofstra | 2:00 pm EST | W, 41-0 | Recap | |
| Navy | Patriot Open | Recap | Results | |||
| Morgan State | Davidson | 3:00 pm EST | L, 37-8 | Recap | |
| Tue. 9 | Bloomsburg | LIU | 6:30 pm EST | W, 20-13 | |
| Nassau | LIU | 8:00 pm EST | L, 43-11 | ||
| Sat. 13 | Army | Indiana | 2:00 pm EST | L, 26-14 | Recap |
| Binghamton | Bloomsburg | 6:00 pm EST | W, 24-13 | Recap | |
| Sun. 14 | Purdue | Morgan State | CANCELLED | ||
| Drexel | Rutgers | 1:00 pm EST | L, 28-12 | Recap | |
| Thu. 18 | F&M | Air Force | 9:00 am EST | L, 27-14 | Recap |
| F&M | Davidson | 10:30 am EST | W, 25-13 | Recap | |
| F&M | Presbyterian | 1:00 pm EST | W, 31-10 | Recap | |
| American | Michigan State | 7:00 pm EST | W, 20-17 | Recap | |
| Fri. 19 | LIU * | Binghamton | 6:00 pm EST | L, 40-4 | Recap |
| Sat. 20 | Morgan State * | Navy | 12:00 pm EST | L, 47-3 | Recap |
| Sacred Heart | VMI | 12:00 pm EST | L, 22-13 | Recap | |
| Sacred Heart | Bloomsburg | 2:00 pm EST | L, 28-14 | Recap | |
| Drexel | Cal Poly | 4:00 pm EST | W, 24-11 | Recap | |
| Drexel | Cal Baptist | 5:30 pm EST | W, 21-18 | Recap | |
| Sun. 21 | Morgan State * | Bucknell | 10:00 am EST | L, 50-0 | Recap |
| Hofstra | UVA | 10:00 am EST | L, 29-9 | Recap | |
| American | Cal State Bakersfield | 11:00 am EST | W, 27-9 | Recap | |
| UVA | Bucknell | 12:00 pm EST | W, 19-18 | Recap | |
| Hofstra * | Morgan State | 12:00 pm EST | W, 54-0 | Recap | |
| Hofstra * | Bucknell | 2:00 pm EST | L, 31-7 | Recap | |
| Morgan State | UVA | 2:00 pm EST | L, 55-0 | Recap | |
| American | Central Michigan | 3:00 pm EST | L, 24-15 | Recap | |
| Lehigh | Illinois | 4:00 pm EST | L, 24-12 | Recap | |
| Lehigh | Iowa State | 6:00 pm EST | L, 26-11 | Recap | |
| Mon. 29 | Bucknell, F&M | Midlands | 9:00 am EST | ||
| Tue. 30 | Bucknell, F&M | Midlands | 9:00 am EST | ||
| January | |||||
| Fri. 2 | Purdue | Drexel | 1:00 pm EST | L, 19-16 | Recap |
| Sat. 3 | American, Army, Morgan State | Southern Scuffle | Results | ||
| Navy | Soldier Salute | ||||
| Columbia | LIU | 1:00 pm EST | W, 35-11 | ||
| Sun. 4 | Hofstra | Princeton | 11:30 am EST | L, 36-6 | Recap |
| Bucknell * | LIU | 3:00 pm EST | W, 39-3 | Recap | |
| American, Army, Morgan State | Southern Scuffle | ||||
| Lock Haven | Binghamton | 11:30 am EST | W, 27-9 | Recap | |
| Hofstra * | Binghamton | 1:30 pm EST | L, 20-17 | Recap | |
| Navy | Soldier Salute | Recap | |||
| Thu. 8 | Buffalo | Binghamton | 1:00 pm EST | L, 26-7 | Recap |
| Fri. 9 | Army, Binghamton, F&M, Hofstra | David H. Lehman F&M Open | 9:00 am | Recap | Results | |
| Drexel | Bloomsburg | 3:00 pm | W, 41-3 | Recap | |
| Drexel | Ohio University | 5:00 pm | W, 37-6 | Recap | |
| Sat. 10 | Drexel | Cal State Bakersfield | 10:00 am | W, 36-6 | Recap |
| Drexel | No. Iowa | 12:00 pm | L, 22-16 | Recap | |
| Drexel | Northern Illinois | 2:00 pm | W, 21-12 | Recap | |
| Cornell | Lehigh | 1:00 pm | L, 20-17 | Recap | |
| Sacred Heart | Bridgeport | 5:00 pm | W, 41-3 | Recap | |
| Cornell | Bucknell | 8:00 pm | W, 26-9 | Recap | |
| Sun. 11 | American * | Lehigh | 2:00 pm | L, 32-7 | Recap |
| Fri. 16 | Bucknell | North Dakota State | 10:00 am | L, 20-16 | Recap |
| Bucknell | Davidson | 12:00 pm | W, 39-9 | Recap | |
| Bucknell | Brown | 4:30 pm | W, 24-16 | Recap | |
| Drexel * | Binghamton | 6:00 pm | W, 24-12 | Recap | |
| Army | Cornell | 6:30 pm | L, 25-13 | Results | |
| LIU * | American | 7:00 pm | L, 38-7 | ||
| Morgan State | Columbia | 7:00 pm | L, 44-4 | Recap | |
| Sat. 17 | Navy * | Lehigh | 2:00 pm | L, 20-15 | Recap |
| Sun. 18 | Sacred Heart | Presbyterian | 10:00 am | W, 37-8 | Recap |
| Sacred Heart | Bellarmine | 12:00 pm | L, 40-3 | Recap | |
| Lehigh | Princeton | 2:00 pm | W, 30-9 | Recap | |
| American * | Army West Point | 2:00 pm | L, 22-17 | Recap | |
| F&M * | Binghamton | 2:00 pm | L, 23-14 | Recap | |
| George Mason | Navy | 4:00 pm | L, 30-9 | Recap | |
| Fri. 23 | Navy | Bloomsburg | 6:00 pm | W, 31-10 | Recap |
| Sat. 24 | Bucknell * | Army West Point | 2:00 pm | L, 23-12 | Recap |
| F&M * | Sacred Heart | 4:30 pm | W, 21-16 | Recap | |
| Brown | Binghamton | 5:30 pm | L, 21-10 | Recap | |
| Harvard | Binghamton | 7:30 pm | W, 30-13 | Recap | |
| Navy * | American | 2:00 pm | W, 31-3 | Recap | |
| Sun. 25 | Hofstra | Buffalo | Cancelled | ||
| Thu. 29 | Lock Haven | Bucknell | 7:00 pm | W, 19-15 | Recap |
| Sat. 31 | F&M | Sacred Heart | 2:00 pm | W, 21-16 | Recap |
| F&M * | Drexel | 6:00 pm | L, 30-11 | Recap | |
| Morgan State | Cal Baptist | 6:00 pm | L, 37-10 | Recap | |
| February | |||||
| Sun. 1 | Hofstra * | F&M | 1:00 pm | L, 23-15 | Recap |
| Morgan State | Cal Poly | 1:00 pm | L, 37-15 | Recap | |
| Lehigh * | Army West Point | 2:00 pm | W, 29-11 | Recap | |
| Hofstra * | Drexel | 6:00 pm | L, 26-16 | Recap | |
| Fri. 6 | Lehigh * | Morgan State | 6:00 pm | W, 34-9 | Recap |
| Sat. 7 | F&M | Messiah Open | 9:00 am | ||
| Binghamton * | Sacred Heart | 5:30 pm | W, 29-3 | Recap | |
| Bucknell * | Drexel | 6:00 pm | W, 21-17 | Recap | |
| Hofstra * | Army West Point | 6:30 pm | L, 35-10 | Recap | |
| LIU * | Army West Point | 8:00 pm | L, 41-3 | Recap | |
| Sun. 8 | Morgan State * | American | 1:00 pm | L, 38-10 | Recap |
| Bucknell * | Navy | 2:00 pm | L, 19-18 | Recap | |
| Mon. 9 | LIU * | Hofstra | 7:00 pm | L, 31-11 | Recap |
| Wed. 11 | Morgan State * | F&M | 6:30 pm | L, 51-0 | Recap |
| Fri. 13 | Penn | Lehigh | 7:00 pm | L, 24-14 | Recap |
| Sat. 14 | Binghamton | Cornell | 1:00 pm | L, 26-9 | Recap |
| Sacred Heart * | Morgan State | 2:00 pm | L, 25-14 | Recap | |
| Bucknell * | Lehigh | 2:00 pm | L, 21-16 | Recap | |
| Rider | Drexel | 4:00 pm | W, 30-10 | Recap | |
| Sun. 15 | Harvard | Hofstra | 1:00 pm | W, 25-9 | |
| LIU * | Drexel | 1:00 pm | L, 39-6 | Recap | |
| F&M | Millersville | 2:00 pm | W, 49-6 | Recap | |
| American * | Bucknell | 2:00 pm | L, 22-21 | Recap | |
| Brown | Hofstra | 6:00 pm | W, 22-17 | Recap | |
| Wed. 18 | Rutgers | Hofstra | 6:00 pm | W, 45-3 | Recap |
| Fri. 20 | Drexel | Maryland | 7:30 pm | L, 29-19 | Recap |
| Army West Point * | Navy | 7:30 pm | W, 19-18 | Recap | |
| Sat. 21 | Sacred Heart | Brown | 2:00 pm | L, 22-18 | Recap |
| Drexel * | American | 3:00 pm | L, 21-12 | Recap | |
| Lehigh | Arizona State | 9:00 pm EST | L, 24-11 | Recap | |
| Sun. 22 | American, Binghamton, F&M, Hofstra | Patriot Last Chance Open | 9:00 am | Recap | Recap | Recap | |
| Bucknell | Columbia | 12:00 pm | L, 30-6 | Recap | |
| American | Clarion | 1:00 pm | W, 26-10 | ||
| Bucknell | Bloomsburg | 7:00 pm | W, 34-9 | Recap | |
| Wed. 25 | Sacred Heart * | LIU | 7:00 pm | ||
| March | |||||
| Sun. 1 | F&M | Zingos | 9:00 am | ||
| Fri. 6 | EIWA Championships * | 10:00AM | |||
| Sat. 7 | EIWA Championships * | 11:00AM | |||
* Conference