Drexel's Luke Nichter is the new No. 1 in the EIWA at 157 lbs.
Posted: Jan 29, 2024
The EIWA Ranking Committee has just released its January individual Rankings:
125 |
|
| 1. | Sheldon Seymour (RsJr.) Lehigh |
| 2. | Charlie Farmer (Jr.) Army |
| 3. | Desmond Pleasant (RsJr.) Drexel |
| 4. | Carson Wagner (So.) Binghamton |
| 5. | Robbie Sagaris (Sr.) LIU |
| 6. | Nick Treaster (Fr.) Navy |
133 |
|
| 1. | Ryan Crookham (So.) Lehigh |
| 2. | Kurt Phipps (RsSr.) Bucknell |
| 3. | Ethan Berginc (Jr.) Army |
| 4. | Kyle Waterman (RJr.) Drexel |
| 5. | Micah Roes (Sr.) Binghamton |
| 6. | Raymond Lopez (Jr.) American |
141 |
|
| 1. | Josh Koderhandt (Sr.) Navy |
| 2. | Jordan Soriano (Jr.) Drexel |
| 3. | Dylan Chappell (RsJr.) Bucknell |
| 4. | Braden Basile (So.) Army |
| 5. | Carter Bailey (RsJr.) Lehigh |
| 6. | Bryce Kresho (Jr.) Franklin & Marshall |
149 |
|
| 1. | Malyke Hines (RsSr.) Lehigh |
| 2. | Trae McDaniel (Jr) Army |
| 3. | Ivan Garcia (RsSr.) Binghamton |
| 4. | Aiden Davis (So.) Bucknell |
| 5. | Gage Owen (RsFr.) American |
| 6. | Kaemen Smith (Jr.) Navy |
157 |
|
| 1. | Luke Nichter (RsJr.) Drexel |
| 2. | Logan Rozynski (Fr.) Lehigh |
| 3. | Brayden Roberts (RsSo.) LIU |
| 4. | Cade Wirnsberger (RsFr.) Bucknell |
| 5. | Jonathan Ley (So.) Navy |
| 6. | Dakota Morris (So.) Army |
165 |
|
| 1. | Noah Mulvaney (So.) Bucknell |
| 2. | Gunner Filipowicz (So.) Army |
| 3. | Carter Baer (RsSo.) Binghamton |
| 4. | Kyle Mosher (Sr.) Hofstra |
| 5. | Dylan Elmore (Fr.) Navy |
| 6. | Cody Walsh (Sr.) Drexel |
174 |
|
| 1. | Brevin Cassella (Sr.) Binghamton |
| 2. | Danny Wask (So.) Navy |
| 3. | Myles Takats (So.) Bucknell |
| 4. | Dalton Harkins (Sr.) Army |
| 5. | Caleb Campos (RsSo.) American |
| 6. | Rylan Rogers (So.) Lehigh |
184 |
|
| 1. | Ross McFarland (RsSr.) Hofstra |
| 2. | Daniel Williams (So.) Navy |
| 3. | Guiseppe Hoose (RsSr.) Drexel |
| 4. | Logan Deacetis (Sr.) Bucknell |
| 5. | Anthony D'Alesio (RsSr.) LIU |
| 6. | Caden Rogers (RsSo.) Lehigh |
197 |
|
| 1. | Michael Beard (RsSr.) Lehigh |
| 2. | Mickey O'Malley (RsSr.) Drexel |
| 3. | Payton Thomas (Fr.) Navy |
| 4. | Dillon Bechtold (Fr.) Bucknell |
| 5. | Wolfgang Frable (Jr.) Army |
| 6. | Cayden Bevis (RsSo.) Binghamton |
285 |
|
| 1. | Owen Trephan (RsSr.) Lehigh |
| 2. | Cory Day (RSSr.) Binghamton |
| 3. | Lucas Stoddard (So.) Army |
| 4. | William Jarrell (Sr.) American |
| 5. | Logan Shephard (Jr.) Bucknell |
| 6. | Xavier Doolin (RsJr.) Morgan State |