2023-24 Results
| Date | Away Team/Event | Home Team/Event | Time | Results | Links |
|---|---|---|---|---|---|
| November | |||||
| Wed. 1 | Army West Point | Campbell | Final | L, 25-9 | Recap |
| Thu. 2 | Maryland | American | Final | W, 30-7 | Recap |
| Sat. 4 | Navy | Illinois | Final | W, 23-18 | Recap |
| F&M | Southeast Open | Final | Results | ||
| Sun. 5 | Brown, Columbia, Navy | Clarion Open | Final | Results | |
| Army, Hofstra, Lehigh, Princeton | Princeton Open | Final | Results | ||
| American, Drexel | Citadel Invite | Final | Results | ||
| Fri. 10 | Bucknell | Oklahoma State | Final | L, 38-6 | Recap |
| Sat. 11 | LIU | Buffalo | Final | W, 19-15 | Recap |
| American | Clarion | Final | W, 21-18 | Recap | |
| Sacred Heart * | LIU | Final | L, 28-10 | Recap | |
| American | Millersville | Final | W, 35-12 | Recap | |
| Army West Point | Purdue | Final | L, 21-16 | Recap | |
| Sacred Heart | Bloomsburg | Final | L, 28-18 | Recap | |
| Bucknell | Oklahoma Wesleyan | Final | W, 46-10 | Recap | |
| Army West Point | Lock Haven | Final | W, 33-11 | Recap | |
| Sun. 12 | Morgan State | Navy | Final | L, 39-0 | Recap |
| VMI | Navy | Final | L, 40-6 | Recap | |
| Pitt | Navy | Final | L, 21-12 | Recap | |
| American | Virginia Tech | Final | L, 39-4 | Recap | |
| Cornell, F&M, Harvard, Hofstra, Lehigh, LIU, Penn, Sacred Heart | Journeymen Classic | Final | Results | ||
| Thu. 16 | NC State | Army West Point | Final | W, 34-6 | |
| Minnesota | Bucknell | Final | W, 37-3 | Recap | |
| Fri. 17 | Binghamton | NC State | Final | L, 35-9 | Recap |
| LIU | Virginia | Final | L, 41-3 | Recap | |
| Michigan | Columbia | Final | W, 33-6 | Recap | |
| Utah Valley | American | Final | W, 25-12 | Recap | |
| Binghamton * | LIU | Final | W, 31-7 | Recap | |
| Sacred Heart | Presbyterian | Final | L, 29-21 | Recap | |
| Sacred Heart | NC State | Final | L, 48-5 | Recap | |
| Sat. 18 | American, Bucknell, Navy, Princeton | Navy Classic | Final | Recap | Results | |
| F&M, Navy | Shorty Hitchcock Open | Final | Results | ||
| Sacred Heart | Cornell | Final | L, 48-3 | Recap | |
| Sun. 19 | Army West Point, Binghamton, Brown, LIU | Black Knight Invite | Final | Recap | |
| Ohio State | Columbia | Final | W, 49-0 | Recap | |
| Pittsburgh | Lehigh | Final | W, 21-12 | Recap | |
| Ohio State | Hofstra | Final | W, 51-0 | Recap | |
| F&M, Drexel, Harvard, Penn, Sacred Heart | Keystone Classic | Final | Recap | Results | ||
| Tue. 21 | George Mason | American | Final | L, 21-15 | Recap |
| Sun. 26 | Binghamton, Cornell, Navy | Mat Town Open | |||
| December | |||||
| Fri. 1 | Iowa | Penn | Final | W, 22-13 | Recap |
| Binghamton, Columbia, Cornell, Harvard, Hofstra, LIU, Navy, Sacred Heart | Cliff Keen Invitational | Final | |||
| Sat. 2 | Army West Point | SIUE Invite | TBA | ||
| Davidson | American | Final | L, 31-7 | Recap | |
| Binghamton, Columbia, Cornell, Harvard, Hofstra, LIU, Navy, Sacred Heart | Cliff Keen Invitational | Final | Results | ||
| Sun. 3 | Penn | Patriot Open | Final | ||
| Michigan State | F&M | Final | W, 34-10 | Recap | |
| Little Rock | Drexel | Final | W, 30-10 | Recap | |
| VMI | F&M | Final | L, 21-14 | Recap | |
| Clarion | Drexel | Final | W, 23-17 | Recap | |
| Presbyterian | F&M | Final | L, 34-9 | Recap | |
| Indiana Univ. | Princeton | Final | W, 18-15 | Recap | |
| Bucknell | Wisconsin | Final | L, 24-22 | Recap | |
| West Liberty | Drexel | Final | L, 42-3 | Recap | |
| Bloomsburg | F&M | Final | L, 27-12 | Recap | |
| Lehigh | Penn State | Final | L, 30-10 | Recap | |
| Fri. 8 | Rutgers | Princeton | Final | W, 24-9 | Recap |
| Lehigh | Oklahoma State | Final | L, 25-12 | Recap | |
| Columbia | Iowa | Final | L, 38-3 | Recap | |
| Sat. 9 | Army West Point | Cleveland State Open | TBA | ||
| Bloomsburg | LIU | Final | L, 31-8 | Recap | |
| Wisconsin | Drexel | Final | W, 26-11 | Recap | |
| Sun. 10 | Hofstra | Penn State | Final | L, 43-10 | Recap |
| Navy | Ohio Univ | Final | W, 27-12 | Recap | |
| Columbia | Northern Iowa | Final | W, 28-21 | Recap | |
| Sat. 16 | Drexel | Ohio Univ | Final | L, 21-13 | Recap |
| Sacred Heart | Davidson | Final | L, 39-12 | Recap | |
| Sun. 17 | Buffalo | Bucknell | Final | L, 18-17 | Recap |
| Bloomsburg | Bucknell | Final | L, 43-3 | Recap | |
| Mon. 18 | Cornell | Little Rock | Final | W, 32-8 | Recap |
| Cornell | Pitt | Final | W, 27-12 | Recap | |
| Cornell | Iowa State | Final | L, 26-15 | Recap | |
| Wed. 20 | Hofstra | Morgan State | Final | W, 37-3 | Recap |
| Hofstra | Bloomsburg | Final | W, 27-14 | Recap | |
| Thu. 21 | Edinboro | Sacred Heart | Final | W, 27-14 | Recap |
| Navy * | American | Final | W, 38-0 | Recap | |
| Fri. 22 | Army West Point, Binghamton | Wilkes Open | TBA | ||
| Edinboro | LIU | Final | L, 29-3 | Recap | |
| Edinboro | Hofstra | Final | L, 27-9 | Recap | |
| Binghamton, Brown, F&M, Lehigh | Sheridan Invitational | Results | |||
| Fri. 29 | Columbia, Navy | Salute 2 Service | TBA | ||
| F&M, Harvard, Navy, Penn, Princeton | Midlands | ||||
| Sat. 30 | Columbia, Navy | Salute 2 Service | TBA | ||
| F&M, Harvard, Navy, Penn, Princeton | Midlands | ||||
| January | |||||
| Mon. 1 | Bucknell, Brown, Drexel | Southern Scuffle | |||
| Tue. 2 | Bucknell, Brown, Drexel | Southern Scuffle | |||
| Fri. 5 | American | Michigan State | Final | L, 28-12 | Recap |
| American, Army, Binghamton, Drexel, F&M, Harvard, Hofstra, LIU, Navy, Penn, Princeton, Sacred Heart | David Lehman Open | Video | |||
| Cornell | Ohio State | Final | L, 21-20 | Recap | |
| Sat. 6 | Rutgers | Penn | Final | W, 22-14 | Recap |
| Sun. 7 | Columbia | West Virginia | Final | L, 22-21 | Recap |
| NC State | Hofstra | Final | W, 43-5 | Recap | |
| Virginia Tech | Cornell | Final | L, 24-13 | Recap | |
| Thu. 11 | Rider | Princeton | Final | L, 20-19 | Recap |
| Harvard | Davidson | Final | W, 30-6 | Recap | |
| Harvard | Lock Haven | Final | L, 20-14 | Recap | |
| Fri. 12 | Navy | Oklahoma | Final | L, 24-11 | Recap |
| Navy | South Dakota State | Final | L, 30-13 | Recap | |
| Brown | Citadel | Final | L, 26-10 | Recap | |
| American | Cal Poly | Final | L, 39-3 | Recap | |
| Binghamton * | Lehigh | Final | L, 29-12 | Recap | |
| Penn | UNC | Final | W, 26-10 | Recap | |
| Brown | Davidson | Final | W, 24-10 | Recap | |
| Sat. 13 | Morgan State | Princeton | Final | L, 39-3 | Recap |
| Harvard | North Carolina | Final | W, 20-15 | Recap | |
| Hofstra | VMI | Final | W, 28-6 | Recap | |
| Drexel * | Binghamton | Final | L, 19-15 | Recap | |
| Buffalo | Binghamton | Final | L, 31-3 | Recap | |
| Brown | North Carolina | Final | L, 40-0 | Recap | |
| Cornell * | Lehigh | Final | L, 17-16 | Recap | |
| Sun. 14 | Bucknell * | LIU | Final | W, 25-11 | Recap |
| Hofstra | George Mason | Final | W, 22-15 | Recap | |
| Columbia * | Army West Point | Final | L, 25-13 | Recap | |
| Drexel * | Army West Point | Final | L, 26-9 | Recap | |
| American | Campbell | Final | L, 26-9 | Recap | |
| American | Cal State Bakersfield | Final | L, 36-8 | Recap | |
| American | Central Michigan | Final | L, 22-12 | Recap | |
| Sacred Heart | VMI | Final | L, 24-17 | Recap | |
| Sacred Heart | Queens | Final | W, 40-9 | Recap | |
| Fri. 19 | Drexel * | Princeton | Final | W, 20-15 | Recap |
| Penn * | Lehigh | Final | L, 24-14 | Recap | |
| Sat. 20 | Navy * | Lehigh | Final | L, 23-15 | Recap |
| Sacred Heart * | Harvard | Final | L, 43-3 | Recap | |
| Morgan State | Bucknell | Final | L, 41-9 | Recap | |
| Sun. 21 | Stanford | Penn | Final | W, 20-16 | Recap |
| LIU | Morgan State | Final | W, 25-9 | ||
| LIU | Clarion | Final | L, 39-6 | Recap | |
| LIU | Kent State | Final | L, 27-6 | ||
| Navy * | Binghamton | Final | L, 18-17 | Recap | |
| American * | Bucknell | Final | L, 31-9 | Recap | |
| Hofstra * | F&M | Final | W, 21-16 | Recap | |
| Army West Point * | Binghamton | Final | W, 22-11 | Recap | |
| Stanford | Drexel | Final | W, 34-6 | Recap | |
| Fri. 26 | Columbia * | Princeton | Final | L, 26-7 | Recap |
| Sat. 27 | LIU * | Hofstra | Final | L, 22-14 | Recap |
| Harvard * | Binghamton | Final | L, 28-9 | ||
| Brown * | Binghamton | Final | L, 24-9 | Recap | |
| Harvard * | Cornell | Final | L, 37-6 | ||
| Brown * | Cornell | Final | L, 47--1 | Recap | |
| F & M * | Sacred Heart | Final | W, 33-10 | Recap | |
| Army * | Bucknell | Final | W, 18-15 | Recap | |
| Sun. 28 | Navy | UNC | Final | L, 20-17 | Video |
| Columbia * | Penn | Final | L, 31-3 | Recap | |
| Missouri | Cornell | Final | L, 20-16 | Recap | |
| Bucknell * | Drexel | Final | W, 24-10 | Recap | |
| February | |||||
| Fri. 2 | Lock Haven | Navy | Final | L, 33-9 | Recap |
| Columbia * | Cornell | Final | L, 32-9 | Recap | |
| LIU * | F&M | Final | W, 20-16 | Recap | |
| Sat. 3 | Penn * | Brown | Final | W, 39-0 | Recap |
| Princeton * | Harvard | Final | W, 20-16 | Recap | |
| Rider | Drexel | Final | L, 20-16 | ||
| Bucknell * | Navy | Final | L, 34-7 | Recap | |
| Sun. 4 | Drexel | Morgan State | Final | W, 43-0 | Recap |
| Penn * | Harvard | Final | W, 34-6 | Recap | |
| Bucknell * | Columbia | Final | L, 25-13 | Recap | |
| Princeton * | Brown | Final | W, 34-13 | Recap | |
| Drexel * | American | Final | W, 31-6 | Recap | |
| Bloomsburg | Sacred Heart | Final | W, 33-11 | Recap | |
| Lehigh * | Army West Point | Final | W, 21-16 | Recap | |
| Morgan State | American | Final | L, 29-13 | Recap | |
| Binghamton, Hofstra | Edinboro Open | TBA | |||
| Fri. 9 | LIU | VMI | Final | W, 18-16 | |
| LIU | Bellarmine | Final | W, 28-12 | Recap | |
| Binghamton * | Hofstra | Final | W, 31-6 | Recap | |
| Bucknell * | Lehigh | Final | L, 31-7 | Recap | |
| Cornell * | Princeton | Final | L, 35-3 | Recap | |
| Sat. 10 | Binghamton * | Princeton | Final | W, 26-12 | Recap |
| Cornell * | Penn | Final | W, 26-8 | Recap | |
| F&M | Messiah Open | Final | Recap | ||
| Drexel * | Brown | Final | W, 19-15 | Recap | |
| Sun. 11 | American | Air Force | Final | L, 33-11 | Recap |
| Sacred Heart | Morgan State | Final | W, 29-13 | Recap | |
| Fri. 16 | Harvard * | Columbia | Final | L, 29-14 | Recap |
| LIU * | Drexel | Final | L, 34-4 | Recap | |
| Cornell | North Carolina St. | Final | L, 24-9 | Recap | |
| Army West Point * | Navy | Final | W, 18-17 | Recap | |
| F&M | Millersville | Final | W, 38-7 | Recap | |
| Sat. 17 | Penn * | Princeton | Final | W, 34-8 | Recap |
| Hofstra | Cal Baptist | Final | L, 29-10 | ||
| F&M * | Drexel | Final | W, 22-16 | Recap | |
| Hofstra | Cal State Bakersfield | Final | W, 29-9 | Recap | |
| Princeton * | Lehigh | Final | L, 31-6 | Recap | |
| Brown * | Bucknell | Final | L, 30-12 | Recap | |
| Sun. 18 | Brown * | Columbia | Final | L, 33-6 | Recap |
| Queens | American | Final | L, 34-14 | ||
| Cornell | Appalachian State | Final | W, 36-6 | Recap | |
| Lindenwood | American | Final | L, 44-9 | Recap | |
| Tue. 20 | Sacred Heart * | LIU | Final | L, 41-3 | Recap |
| Fri. 23 | Harvard * | Brown | Final | W, 23-17 | Recap |
| Bucknell * | Princeton | Final | L, 18-15 | Recap | |
| Morgan State | Penn | Final | L, 43-4 | Recap | |
| Drexel | Maryland | Final | W, 27-15 | Recap | |
| Sat. 24 | F&M Scramble | F&M | Final | Results | |
| Sacred Heart * | Brown | Final | L, 40-6 | Recap | |
| Hofstra * | Drexel | Final | L, 24-9 | Recap | |
| Lehigh | Arizona State | Final | L, 24-14 | Recap | |
| Sun. 25 | Binghamton * | Cornell | Final | L, 33-6 | Recap |
| American * | Columbia | Final | L, 39-3 | Recap | |
| American * | Army West Point | Final | L, 28-5 | Recap | |
| March | |||||
| Fri. 8 | 120th EIWA Championships * | 10:30 am EST | |||
| Sat. 9 | 120th EIWA Championships * | 10:30 am EST | Recap | ||
* Conference