Lehigh's 2x All-American Michael Beard is ranked No. 1 at 197 lbs.
Posted: Nov 27, 2024
The EIWA Ranking Committee has just released the November individual Rankings:
125 |
|
| 1. | Sheldon Seymour (RSJr.) Lehigh |
| 2. | Charlie Farmer (Jr.) Army |
| 3. | Robbie Sagaris (Sr.) LIU |
| 4. | Desmond Pleasant (RSJr.) Drexel |
| 5. | Carson Wagner (So.) Binghamton |
| 6. | Coen Bainey (Fr.) American |
133 |
|
| 1. | Ryan Crookham (So.) Lehigh |
| 2. | Ethan Berginc (Jr.) Army |
| 3. | Kurt Phipps (RSSr.) Bucknell |
| 4. | Micah Roes (Sr.) Binghamton |
| 5. | Mason Leiphart (Jr.) Franklin & Marshall |
| 6. | Kyle Waterman (RJr.) Drexel |
141 |
|
| 1. | Josh Koderhandt (Sr.) Navy |
| 2. | Dylan Chappell (RSJr.) Bucknell |
| 3. | Malyke Hines (RSSr.) Lehigh |
| 4. | Braden Basile (So.) Army |
| 5. | Jack Maida (Sr.) American |
| 6. | Justin Hoyle (RSSr.) Hofstra |
149 |
|
| 1. | Kelvin Griffin (RSSo.) Lehigh |
| 2. | Trae McDaniel (Jr) Army |
| 3. | Kaemen Smith (Jr.) Navy |
| 4. | Dom Findora (So.) Drexel |
| 5. | Noah Tapia (So.) Hofstra |
| 6. | Braden Bower (Jr.) Bucknell |
157 |
|
| 1. | Cade Wirnsberger (RSFr.) Bucknell |
| 2. | Jonathan Ley (So.) Navy |
| 3. | Dakota Morris (So.) Army |
| 4. | Luke Nichter (RSJr.) Drexel |
| 5. | Griffin Gonzalez (RSFr.) Lehigh |
| 6. | Brayden Roberts (RSSo.) LIU |
165 |
|
| 1. | Gunner Filipowicz (So.) Army |
| 2. | Noah Mulvaney (So.) Bucknell |
| 3. | Tyler Sagi (So.) Navy |
| 4. | Cody Walsh (Sr.) Drexel |
| 5. | Carter Baer (RSSo.) Binghamton |
| 6. | Thayne Lawrence (RJr.) Lehigh |
174 |
|
| 1. | Danny Wask (So.) Navy |
| 2. | Brevin Cassella (Sr.) Binghamton |
| 3. | Myles Takats (So.) Bucknell |
| 4. | Dalton Harkins (Sr.) Army |
| 5. | Rylan Rogers (So.) Lehigh |
| 6. | Darrien Roberts (RSSr.) Morgan State |
184 |
|
| 1. | Will Ebert (RSo.) Binghamton |
| 2. | Daniel Williams (So.) Navy |
| 3. | Ross McFarland (RsSr.) Hofstra |
| 4. | Jack Wilt (RSJr.) Lehigh |
| 5. | Logan Deacetis (Sr.) Bucknell |
| 6. | Anthony D'Alesio (RSSr.) LIU |
197 |
|
| 1. | Michael Beard (RSSr.) Lehigh |
| 2. | Mickey O'Malley (RSSr.) Drexel |
| 3. | Payton Thomas (Fr.) Navy |
| 4. | Austin Kohlhofer (Jr.) Army |
| 5. | Dillon Bechtold (Fr.) Bucknell |
| 6. | Liam Volk-Klos (RSSo.) American |
285 |
|
| 1. | Owen Trephan (RSSr.) Lehigh |
| 2. | Cory Day (RSSr.) Binghamton |
| 3. | Lucas Stoddard (So.) Army |
| 4. | William Jarrell (Sr.) American |
| 5. | Xavier Doolin (RSJr.) Morgan State |
| 6. | Nolan Springer (Sr.) Bucknell |