Lehigh's All-American Luke Stanich is back and takes over as No. 1 at 141 lbs.
Posted: Feb 10, 2026
The EIWA Rankings Committee has just released the Individual Rankings for February 2026
125 |
||
| 1. | Sheldon Seymour (Gr.) | Lehigh |
| 2. | Desmond Pleasant (Sr.) | Drexel |
| 3. | Andrew Binni (Fr.) | Navy |
| 4. | JJ Peace (RsFr.) | American |
| 5. | Carson Wagner (Jr.) | Binghamton |
| 6. | Jimmy Garcia (RsFr.) | Franklin & Marshall |
133 |
||
| 1. | Max Leete (RsSr.) | American |
| 2. | Ethan Berginc (Sr.) | Army West Point |
| 3. | Brendan Ferretti (Sr.) | Navy |
| 4. | Gauge Shipp (RsFr.) | Hofstra |
| 5. | Bryce Manera (Fr.) | Bucknell |
| 6. | Kyle Waterman (Sr.) | Drexel |
141 |
||
| 1. | Luke Stanich (RsSo.) | Lehigh |
| 2. | Braden Basile (Jr.) | Army West Point |
| 3. | Caedyn Ricciardi (Fr.) | Navy |
| 4. | Dylan Chappell (Sr.) | Bucknell |
| 5. | Bryce Kresho (Sr.) | Franklin & Marshall |
| 6. | Jordan Soriano (Sr.) | Drexel |
149 |
||
| 1. | Riley Bower (Sr.) | Bucknell |
| 2. | Eugene Harney (RsFr.) | Morgan State |
| 3. | Kaemen Smith (Sr.) | Navy |
| 4. | Leo Maestas (Fr.) | American |
| 5. | Dakota Asxunsion (RsSr.) | Sacred Heart |
| 6. | Carter Baily (Sr.) | Lehigh |
157 |
||
| 1. | Logan Rozynski (So.) | Lehigh |
| 2. | Jonathan Ley (Jr.) | Navy |
| 3. | Antonio Joseph (Fr.) | Army West Point |
| 4. | Fin Nadeau (Sr.) | Binghamton |
| 5. | Luke Nichter (Sr.) | Drexel |
| 6. | Kaden Milheim (RsSo.) | American |
165 |
||
| 1. | Max Brignola (RsSr.) | Lehigh |
| 2. | Gunner Filipowicz (Jr.) | Army West Point |
| 3. | Noah Mulvaney (Jr.) | Bucknell |
| 4. | Dylan Elmore (So.) | Navy |
| 5. | Cody Walsh (Sr.) | Drexel |
| 6. | Jake Slotnick (RsSo.) | Hofstra |
174 |
||
| 1. | Myles Takats (Jr.) | Bucknell |
| 2. | Danny Wask (Jr.) | Navy |
| 3. | Carter Baer (Jr.) | Binghamton |
| 4. | Jasiah Queen (RsSo.) | Drexel |
| 5. | Cooper Haase (So.) | Army West Point |
| 6. | Cort Vonn (Jr.) | Morgan State |
184 |
||
| 1. | James Conway (RsSr.) | Franklin & Marshall |
| 2. | Rylan Rogers (RsJr.) | Lehigh |
| 3. | Caleb Campos (RsJr.) | American |
| 4. | Daniel Williams (Jr.) | Navy |
| 5. | Will Ebert (Jr.) | Binghamton |
| 6. | Tyler Bienus (So.) | Bucknell |
197 |
||
| 1. | Wolfgang Frable (Sr.) | Army West Point |
| 2. | Dillon Bechtold (So.) | Bucknell |
| 3. | Zyan Hall (Jr.) | Navy |
| 4. | JT Davis (RsSr.) | Lehigh |
| 5. | Mikey Squires (Gr.) | Binghamton |
| 6. | Ibrahim Ameer (RsSr.) | Drexel |
285 |
||
| 1. | Brady Colbert (So.) | Army West Point |
| 2. | Nathan Taylor (RsJr) | Lehigh |
| 3. | Spencer Lanosga (Fr.) | Navy |
| 4. | Nate Schon (Jr.) | Drexel |
| 5. | Lucas Lawler (Fr.) | Bucknell |
| 6. | Emmanual Ulrich (So.) | American |