Posted: Dec 25, 2024
The EIWA Ranking Committee has just released its December individual Rankings:
125 |
|
| 1. | Sheldon Seymour (RSJr.) Lehigh |
| 2. | Charlie Farmer (Jr.) Army |
| 3. | Desmond Pleasant (RSJr.) Drexel |
| 4. | Carson Wagner (So.) Binghamton |
| 5. | Robbie Sagaris (Sr.) LIU |
| 6. | Nick Treaster (Fr.) Navy |
133 |
|
| 1. | Ryan Crookham (So.) Lehigh |
| 2. | Ethan Berginc (Jr.) Army |
| 3. | Kurt Phipps (RSSr.) Bucknell |
| 4. | Micah Roes (Sr.) Binghamton |
| 5. | Mason Leiphart (Jr.) Franklin & Marshall |
| 6. | Kyle Waterman (RJr.) Drexel |
141 |
|
| 1. | Josh Koderhandt (Sr.) Navy |
| 2. | Dylan Chappell (RSJr.) Bucknell |
| 3. | Braden Basile (So.) Army |
| 4. | Jack Maida (Sr.) American |
| 5. | Carter Bailey (RSJr.) Lehigh |
| 6. | Justin Hoyle (RSSr.) Hofstra |
149 |
|
| 1. | Malyke Hines (RSSr.) Lehigh |
| 2. | Trae McDaniel (Jr) Army |
| 3. | Kaemen Smith (Jr.) Navy |
| 4. | Dom Findora (So.) Drexel |
| 5. | Noah Tapia (So.) Hofstra |
| 6. | Aiden Davis (So.) Bucknell |
157 |
|
| 1. | Logan Rozynski (Fr.) Lehigh |
| 2. | Brayden Roberts (RSSo.) LIU |
| 3. | Cade Wirnsberger (RSFr.) Bucknell |
| 4. | Jonathan Ley (So.) Navy |
| 5. | Dakota Morris (So.) Army |
| 6. | Luke Nichter (RSJr.) Drexel |
165 |
|
| 1. | Gunner Filipowicz (So.) Army |
| 2. | Noah Mulvaney (So.) Bucknell |
| 3. | Kyle Mosher (Sr.) Hofstra |
| 4. | Tyler Sagi (So.) Navy |
| 5. | Cody Walsh (Sr.) Drexel |
| 6. | Carter Baer (RSSo.) Binghamton |
174 |
|
| 1. | Brevin Cassella (Sr.) Binghamton |
| 2. | Danny Wask (So.) Navy |
| 3. | Myles Takats (So.) Bucknell |
| 4. | Dalton Harkins (Sr.) Army |
| 5. | Rylan Rogers (So.) Lehigh |
| 6. | Darrien Roberts (RSSr.) Morgan State |
184 |
|
| 1. | Will Ebert (RSo.) Binghamton |
| 2. | Logan Deacetis (Sr.) Bucknell |
| 3. | Anthony D'Alesio (RSSr.) LIU |
| 4. | Daniel Williams (So.) Navy |
| 5. | Guiseppe Hoose (RSSr.) Drexel |
| 6. | Ross McFarland (RsSr.) Hofstra |
197 |
|
| 1. | Michael Beard (RSSr.) Lehigh |
| 2. | Mickey O'Malley (RSSr.) Drexel |
| 3. | Payton Thomas (Fr.) Navy |
| 4. | Wolfgang Frable (Jr.) Army |
| 5. | Dillon Bechtold (Fr.) Bucknell |
| 6. | Liam Volk-Klos (RSSo.) American |
285 |
|
| 1. | Owen Trephan (RSSr.) Lehigh |
| 2. | Cory Day (RSSr.) Binghamton |
| 3. | Lucas Stoddard (So.) Army |
| 4. | William Jarrell (Sr.) American |
| 5. | Xavier Doolin (RSJr.) Morgan State |
| 6. | Logan Shephard (Jr.) Bucknell |